|
1 | 1 | { |
2 | 2 | "schema": "aios.queue-health.published.v1", |
3 | | - "generated_at_utc": "2026-11-16T15:23:29Z", |
4 | | - "published_at_utc": "2026-11-16T15:24:01Z", |
5 | | - "sequence": 43202, |
6 | | - "age_seconds_at_publish": 32, |
| 3 | + "generated_at_utc": "2026-11-16T15:25:29Z", |
| 4 | + "published_at_utc": "2026-11-16T15:26:04Z", |
| 5 | + "sequence": 43203, |
| 6 | + "age_seconds_at_publish": 35, |
7 | 7 | "stale_after_seconds": 600, |
8 | 8 | "freshness_rule": "compute age as now_utc minus generated_at_utc; treat as stale beyond stale_after_seconds. age_seconds_at_publish does NOT tick and understates age on a cached copy.", |
9 | 9 | "verdict": "UNHEALTHY", |
10 | 10 | "problems": [ |
11 | | - "scheduler telemetry is stale (1038368s old)", |
12 | | - "truth sources disagree: watcher telemetry is 1038323s old; the watcher may not be ticking", |
| 11 | + "scheduler telemetry is stale (1038488s old)", |
| 12 | + "truth sources disagree: watcher telemetry is 1038453.7s old; the watcher may not be ticking", |
13 | 13 | "truth sources disagree: Notion Ready (admission-eligible) 49 != watcher runnable_ready 0", |
14 | | - "possible silent block: 49 claimable row(s) in the source of truth, scheduler reports 0 eligible (authority-blocked), and nothing has been claimed for 17423.6 min", |
15 | | - "THE 2026-09-29 FAILURE MODE: no row has been claimed for 17423.6 min while 8 lane(s) are free and a provider is admissible -- a claim stall, independent of Ready/claimable depth, and not explained away by a run-after-future schedule (ready_blocked_by: run-after-future, declared-target-outside-write-set, dependency-open)", |
16 | | - "USEFUL-PROGRESS VIOLATION: 49 claimable row(s) and 17,423.6 minute(s) since the last claim with 0 lane(s) open -- an execution stall; and 6 of 55 non-terminal row(s) have no owned non-expired blocker explaining why (0 orphan ask(s), 0 ask(s) with no completion probe, 1 proven-satisfied row(s) still parked)", |
| 14 | + "possible silent block: 49 claimable row(s) in the source of truth, scheduler reports 0 eligible (authority-blocked), and nothing has been claimed for 17425.6 min", |
| 15 | + "THE 2026-09-29 FAILURE MODE: no row has been claimed for 17425.6 min while 8 lane(s) are free and a provider is admissible -- a claim stall, independent of Ready/claimable depth, and not explained away by a run-after-future schedule (ready_blocked_by: run-after-future, declared-target-outside-write-set, dependency-open)", |
| 16 | + "USEFUL-PROGRESS VIOLATION: 49 claimable row(s) and 17,425.6 minute(s) since the last claim with 0 lane(s) open -- an execution stall; and 6 of 55 non-terminal row(s) have no owned non-expired blocker explaining why (0 orphan ask(s), 0 ask(s) with no completion probe, 1 proven-satisfied row(s) still parked)", |
17 | 17 | "1 row(s) are parked on an ask a probe proves already satisfied; they are claimable work being withheld by a stale gate", |
18 | 18 | "scheduler candidate set is 15 but the source of truth (Notion) has 62 row(s) in the six selectable states (Ready/DependencyWait/CapabilityWait/ResourceWait/RetryWait/DeclarationWait) -- a gap of 47, beyond the 2-row sampling-skew tolerance; publishing the source-of-truth Ready count (52) as canonical" |
19 | 19 | ], |
|
35 | 35 | "dependency-open": 2 |
36 | 36 | }, |
37 | 37 | "oldest_runnable_age_hours": 816.1, |
38 | | - "minutes_since_last_claim": 17423.6 |
| 38 | + "minutes_since_last_claim": 17425.6 |
39 | 39 | }, |
40 | 40 | "throughput": { |
41 | 41 | "completed_24h": 10, |
42 | 42 | "admissions_24h": 0, |
43 | 43 | "reroutes_24h": 0 |
44 | 44 | }, |
45 | 45 | "starvation": { |
46 | | - "current_seconds": 11271, |
| 46 | + "current_seconds": 11402, |
47 | 47 | "p50_seconds": 1213, |
48 | 48 | "p95_seconds": 80230, |
49 | 49 | "max_seconds": 80230, |
|
100 | 100 |
|
101 | 101 | ], |
102 | 102 | "planner": { |
103 | | - "last_run_age_seconds": 158, |
| 103 | + "last_run_age_seconds": 281, |
104 | 104 | "next_run_utc": "2026-11-16T15:41:26Z", |
105 | 105 | "gaps": 7, |
106 | 106 | "admitted": 12, |
107 | 107 | "verified_completions": 10 |
108 | 108 | }, |
109 | 109 | "truth_monitor": { |
110 | | - "reconciliation_age_seconds": 76, |
| 110 | + "reconciliation_age_seconds": 68, |
111 | 111 | "sources_agree": false, |
112 | 112 | "disagreement_count": 8 |
113 | 113 | }, |
114 | 114 | "publication": { |
115 | 115 | "heartbeat_seconds": 120, |
116 | 116 | "min_interval_seconds": 60, |
117 | | - "last_change_utc": "2026-11-16T15:22:04Z", |
| 117 | + "last_change_utc": "2026-11-16T15:24:01Z", |
118 | 118 | "consecutive_failures": 0, |
119 | 119 | "degraded": false, |
120 | 120 | "destination_kind": "github" |
|
123 | 123 | "observation": "open", |
124 | 124 | "window_started_at": "2026-10-07T23:51:46.9654647Z", |
125 | 125 | "window_ends_at": "2026-10-10T23:51:46.9733150Z", |
126 | | - "last_sample_age_minutes": 25, |
| 126 | + "last_sample_age_minutes": 27.1, |
127 | 127 | "expected_next_sample_by": "2026-11-16T15:29:04.2225098Z", |
128 | 128 | "baseline_preserved": true, |
129 | 129 | "evaluations": [ |
|
0 commit comments