|
| 1 | +--- |
| 2 | +title: "On-premise GIS Data Processing API | Aspose.GIS for Java" |
| 3 | +description: "Download GIS Data Processing Library to read, write & convert most popular GIS file formats such as Shapefile, GeoJSON, FIleGDB, KML & OSM XML as well as render a map from supported formats to SVG. " |
| 4 | +keywords: "GIS Java Library " |
| 5 | +linktitle: "Aspose.GIS for Java" |
| 6 | +family_listing_page_title: "Aspose.GIS for Java" |
| 7 | +family_listing_page_description: "Develop high performance apps to Create, Edit and Convert GIS file formats using our native APIs for Java." |
| 8 | +family_listing_page_iconurl: "https://www.aspose.cloud/templates/aspose/App_Themes/V3/images/gis/272x272/aspose_gis-for-java.png" |
| 9 | +family_listing_page_selfHosted: "1" |
| 10 | +family_listing_page_type: "1" |
| 11 | +family_listing_page_venture: "4" |
| 12 | +family_listing_page_package: "7" |
| 13 | +homepage_package_type: "Maven" |
| 14 | +homepage_package_link: "https://releases.aspose.com/java/repo/com/aspose/aspose-gis/" |
| 15 | +tags: ['dbf', 'dbf', 'epsg', 'format', 'gdb', 'geojson', 'geojson-to-shape', 'geojson-to-topojson', 'geometries', 'geometry', 'geoprocessing', 'geotiff', 'gml', 'gpx', 'id', 'jpg', 'kml', 'linq', 'map', 'mif', 'mvc', 'osm', 'png', 'postgis', 'qix', 'raster', 'render', 'rendering', 'services', 'shape-to-geojson', 'shapes', 'shp', 'shx', 'spatial'] |
| 16 | +weight: 1 |
| 17 | +--- |
| 18 | + |
| 19 | +{{< dbToolbar link="https://forum.aspose.com/c/gis" linktext=" Support Forum " >}} |
| 20 | + |
| 21 | +{{< Common/h2 text="Download Aspose.GIS to Process Geographical Data" >}} |
| 22 | +{{< Common/paragraph class="package-instructions">}} |
| 23 | +Add the {{< Common/link href="https://releases.aspose.com/java/repo/" text="Aspose Maven Repository" >}} to your Maven project and include the <b>aspose-gis</b> dependency. For the detailed instructions please visit the {{< Common/link href="https://docs.aspose.com/gis/java/installation/" text="Installation" >}} documentation page. |
| 24 | +{{< Common/release-notes-link family="gis" product="java" href="https://releases.aspose.com/gis/java/release-notes/" text="https://releases.aspose.com/gis/java/release-notes/" >}} |
| 25 | +{{< /Common/paragraph>}} |
| 26 | +{{< consolebox/consoleboxwrapper id="maven" >}} |
| 27 | + {{< consolebox/spantext text="XML" >}} |
| 28 | + {{< consolebox/textarea id="maven" >}}<repository> |
| 29 | + <id>aspose-repository</id> |
| 30 | + <url>https://releases.aspose.com/java/repo/</url> |
| 31 | +</repository> |
| 32 | + |
| 33 | +<dependency> |
| 34 | + <groupId>com.aspose</groupId> |
| 35 | + <artifactId>aspose-gis</artifactId> |
| 36 | + <version>25.7</version> |
| 37 | +</dependency>{{< /consolebox/textarea >}} |
| 38 | +{{< /consolebox/consoleboxwrapper >}} |
| 39 | +{{< Common/hr >}} |
| 40 | + |
| 41 | +[Maven Repository](https://releases.aspose.com/java/repo/com/aspose/aspose-gis/) |
| 42 | + |
| 43 | +[Product Page](https://products.aspose.com/gis/java/) | [Docs](https://docs.aspose.com/gis/java/) | [Demos](https://products.aspose.app/gis/family) | [API Reference](https://reference.aspose.com/gis/java/) | [Examples](https://github.com/aspose-gis/Aspose.GIS-for-Java) | [Blog](https://blog.aspose.com/category/gis/) | [Search](https://search.aspose.com/) | [Free Support](https://forum.aspose.com/c/gis) | [Temporary License](https://purchase.aspose.com/temporary-license) | [EULA](https://about.aspose.com/legal/eula/) |
| 44 | + |
| 45 | +## Why download Aspose.GIS for Java? |
| 46 | + |
| 47 | +Aspose.GIS for Java API helps developers render maps, read, write & convert geographic information fetched from vector-based geospatial data formats without needing any other GIS software. The GIS Java API supports working with Shapefile, GeoJSON, ESRI File Geodatabase (FileGDB), Geography Markup Language (GML), Keyhole Markup Language (KML), Scalable Vector Graphics (SVG), and many others. |
| 48 | + |
| 49 | +It allows you to read and write GIS data, convert GIS file formats, and render maps to SVG format. You can also create and analyze feature geometries as well as create basic geometries, such as Point, MultiPoint, Line, Multiline, and Polygon from scratch. The API supports to build non-linear (curve) geometries, linearize non-linear geometries, and control precision mode of calculations. |
| 50 | + |
| 51 | +## GIS API Features |
| 52 | + |
| 53 | +- Render maps to PNG, JPEG, BMP, or SVG. |
| 54 | +- Iterate through layer features. |
| 55 | +- Read layer features by index. |
| 56 | +- Fetch metadata about vector layers. |
| 57 | +- Create new layers and datasets as well as work with a multi-layer dataset. |
| 58 | +- Convert vector data to popular file formats. |
| 59 | +- Perform re-projection during data conversion. |
| 60 | +- Adjust feature attributes while converting. |
| 61 | +- Customize the styling of each geometry type. |
| 62 | +- Perform complex drawings by combining several symbolizers. |
| 63 | +- Apply layer rendering rules to control feature visual representation. |
| 64 | +- Use value attributes to calculate the styling parameters of a feature. |
| 65 | +- Perform vector analysis & manipulate geometries. |
| 66 | +- Support for Spatial Reference Systems. |
| 67 | + |
| 68 | +### Read & Write GIS Formats |
| 69 | + |
| 70 | +**ESRI Shapefile:** SHP, SHX, DBF, QIX, CPG\ |
| 71 | +**GeoJSON:** JSON, GeoJSON\ |
| 72 | +**ESRI File Geodatabase:** GDB\ |
| 73 | +**Google Earth:** KML\ |
| 74 | +**GPS Exchange Format:** GPX\ |
| 75 | +**TopoJSON:** JSON, TopoJSON\ |
| 76 | +**MapInfo Tab Format:** TAB, DAT, DBF, MAP, ID |
| 77 | + |
| 78 | +### Read GIS Formats |
| 79 | + |
| 80 | +**Geography Markup Language:** GML\ |
| 81 | +**MapInfo Interchange Format:** MIF\ |
| 82 | +**OpenStreetMap:** OSM\ |
| 83 | +**Raster:** GeoTIFF, ESRI ASCII\ |
| 84 | +**Web Tiles:** XYZ Tiles\ |
| 85 | +**Databases:** Post GIS, MS SQL |
| 86 | + |
| 87 | +### Map Rendering Formats |
| 88 | + |
| 89 | +**Images:** SVG, PNG, JPEG, JPG, BMP |
| 90 | + |
| 91 | +{{< Common/hr >}} |
| 92 | + |
| 93 | +{{< Tags/TagsWrapper >}} |
| 94 | + {{< Tags/TagsList >}} |
| 95 | +{{< /Tags/TagsWrapper >}} |
| 96 | + |
| 97 | +{{< Common/hr >}} |
| 98 | + |
| 99 | +{{< ProductPageWrapper >}} |
| 100 | +<!-- ReleasesListProductPage--> |
| 101 | + {{< Releases/ReleasesListProductPage shownested="false" directdownload="true" family="gis" product="java" >}} |
| 102 | +<!-- /ReleasesListProductPage--> |
| 103 | +{{< Common/hr >}} |
| 104 | +{{< /ProductPageWrapper >}} |
0 commit comments